10-04-2007, 09:04 AM
1 Bracciali,Daniele ââ¬485 4
2 Roitman,Sergio ââ¬520 1
3 Martin,Alberto ââ¬453 1
4 Pless,Kristian ââ¬463 0
5 Mayer,Florian ââ¬760 7
6 Falla,Alejandro ââ¬453 7
7 Almagro,Nicolas ââ¬920 7
8 Koubek,Stefan ââ¬562 1
9 Simon,Gilles ââ¬820 7
10 Starace,Potito ââ¬464 4
11 Fish,Mardy ââ¬1165 0
12 Horna,Luis ââ¬525 4
13 Goldstein,Paul ââ¬449 4
14 Karlovic,Ivo ââ¬411 2
15 Korolev,Evgeny ââ¬540 4
16 Di Mauro,Alessio ââ¬478 0
17 Grosjean,Sebastien ââ¬635 4
18 Monaco,Juan ââ¬664 4
19 Ramirez Hidalgo,Ruben ââ¬620 1
20 Querrey,Sam ââ¬537 4
21 Spadea,Vincent ââ¬515 4
ââ¬12439
2 Roitman,Sergio ââ¬520 1
3 Martin,Alberto ââ¬453 1
4 Pless,Kristian ââ¬463 0
5 Mayer,Florian ââ¬760 7
6 Falla,Alejandro ââ¬453 7
7 Almagro,Nicolas ââ¬920 7
8 Koubek,Stefan ââ¬562 1
9 Simon,Gilles ââ¬820 7
10 Starace,Potito ââ¬464 4
11 Fish,Mardy ââ¬1165 0
12 Horna,Luis ââ¬525 4
13 Goldstein,Paul ââ¬449 4
14 Karlovic,Ivo ââ¬411 2
15 Korolev,Evgeny ââ¬540 4
16 Di Mauro,Alessio ââ¬478 0
17 Grosjean,Sebastien ââ¬635 4
18 Monaco,Juan ââ¬664 4
19 Ramirez Hidalgo,Ruben ââ¬620 1
20 Querrey,Sam ââ¬537 4
21 Spadea,Vincent ââ¬515 4
ââ¬12439