16-04-2007, 10:06 PM
1 Seppi,Andreas ââ¬461 0
2 Roitman,Sergio ââ¬520 3
3 Nadal,Rafael ââ¬4755 0
4 Soderling,Robin ââ¬1058 0
5 Almagro,Nicolas ââ¬920 35
6 Gaudio,Gaston ââ¬760 0
7 Gasquet,Richard ââ¬1590 0
8 Ferrero,Juan Carlos ââ¬1230 3
9 Gicquel,Marc ââ¬784 0
10 Pavel,Andrei ââ¬404 0
ââ¬12482
2 Roitman,Sergio ââ¬520 3
3 Nadal,Rafael ââ¬4755 0
4 Soderling,Robin ââ¬1058 0
5 Almagro,Nicolas ââ¬920 35
6 Gaudio,Gaston ââ¬760 0
7 Gasquet,Richard ââ¬1590 0
8 Ferrero,Juan Carlos ââ¬1230 3
9 Gicquel,Marc ââ¬784 0
10 Pavel,Andrei ââ¬404 0
ââ¬12482