30-04-2007, 10:06 PM
1 Melzer,Jurgen ââ¬1050 0
2 Kohlschreiber,Philipp ââ¬620 0
3 Spadea,Vincent ââ¬515 3
4 Vassallo Arguello,Martin ââ¬582 0
5 Monaco,Juan ââ¬664 0
6 Canas,Guillermo ââ¬652 42
7 Del Potro,Juan Martin ââ¬576 0
8 Querrey,Sam ââ¬537 0
9 Kunitsyn,Igor ââ¬490 0
10 Martin,Alberto ââ¬453 3
11 Djokovic,Novak ââ¬2060 0
12 Gasquet,Richard ââ¬1590 0
13 Baghdatis,Marcos ââ¬1345 0
14 Calleri,Agustin ââ¬1038 27
15 Sluiter,Raemon ââ¬302 0
ââ¬12474
2 Kohlschreiber,Philipp ââ¬620 0
3 Spadea,Vincent ââ¬515 3
4 Vassallo Arguello,Martin ââ¬582 0
5 Monaco,Juan ââ¬664 0
6 Canas,Guillermo ââ¬652 42
7 Del Potro,Juan Martin ââ¬576 0
8 Querrey,Sam ââ¬537 0
9 Kunitsyn,Igor ââ¬490 0
10 Martin,Alberto ââ¬453 3
11 Djokovic,Novak ââ¬2060 0
12 Gasquet,Richard ââ¬1590 0
13 Baghdatis,Marcos ââ¬1345 0
14 Calleri,Agustin ââ¬1038 27
15 Sluiter,Raemon ââ¬302 0
ââ¬12474