23-06-2007, 03:36 PM
My Team
Active Name Price Day Score Total Score Sell
1 Jankovic, Jelena (Joker) ââ¬4673 0 0 Sell
2 Mahut, Nicolas ââ¬423 0 0 Sell
3 Sharapova, Maria ââ¬5711 0 0 Sell
4 Tursunov, Dmitry ââ¬1110 0 0 Sell
5 Roddick, Andy ââ¬2930 0 0 Sell
6 Cilic, Marin ââ¬423 0 0 Sell
7 Mauresmo, Amelie ââ¬4193 0 0 Sell
8 Karlovic, Ivo ââ¬517 0 0 Sell
ââ¬19980
Active Name Price Day Score Total Score Sell
1 Jankovic, Jelena (Joker) ââ¬4673 0 0 Sell
2 Mahut, Nicolas ââ¬423 0 0 Sell
3 Sharapova, Maria ââ¬5711 0 0 Sell
4 Tursunov, Dmitry ââ¬1110 0 0 Sell
5 Roddick, Andy ââ¬2930 0 0 Sell
6 Cilic, Marin ââ¬423 0 0 Sell
7 Mauresmo, Amelie ââ¬4193 0 0 Sell
8 Karlovic, Ivo ââ¬517 0 0 Sell
ââ¬19980