10-10-2005, 09:21 AM
Wat een prachtseizoen voor Roberto Baggio, deze keer helaas een verloren finale tegen @. Mighty Red (2), terwijl het in de onderlinge confrontatie op 2-0 stond. Maar goed, doorgestoten naar plaats 14 met 7 mensen nog voor me die dit jaar nog met pensioen gaan!
Vandaag 1e geplaatst op de Connecticut Classic!
Ericsson Open
1R C. Morry (312) 6-1, 6-2
1R C. Morry (312) 6-1, 6-2
2R M. Busbylankauskas (212) 4-6, 5-7
2R M. Busbylankauskas (212) 4-6, 5-7
1R A. Andlovic (444) 6-0, 6-0
1R A. Andlovic (444) 6-0, 6-0
2R M. Hewitt (304) 6-1, 6-2
2R M. Hewitt (304) 6-1, 6-2
3R 1. pimp (253) 6-3, 6-3
3R 1. pimp (253) 6-3, 6-3
4R M. Navratilova (18) 6-4, 6-2
4R M. Navratilova (18) 6-4, 6-2
QF K. Eichmann (58) 6-3, 6-4
QF K. Eichmann (58) 6-3, 6-4
SF S. Kodosova (41) 2-6, 6-0, 6-4
SF S. Kodosova (41) 2-6, 6-0, 6-4
F @. Mighty Red (2) 6-4, 4-6, 0-6
F @. Mighty Red (2) 6-4, 4-6, 0-6
Vandaag 1e geplaatst op de Connecticut Classic!
Ericsson Open
1R C. Morry (312) 6-1, 6-2
1R C. Morry (312) 6-1, 6-2
2R M. Busbylankauskas (212) 4-6, 5-7
2R M. Busbylankauskas (212) 4-6, 5-7
1R A. Andlovic (444) 6-0, 6-0
1R A. Andlovic (444) 6-0, 6-0
2R M. Hewitt (304) 6-1, 6-2
2R M. Hewitt (304) 6-1, 6-2
3R 1. pimp (253) 6-3, 6-3
3R 1. pimp (253) 6-3, 6-3
4R M. Navratilova (18) 6-4, 6-2
4R M. Navratilova (18) 6-4, 6-2
QF K. Eichmann (58) 6-3, 6-4
QF K. Eichmann (58) 6-3, 6-4
SF S. Kodosova (41) 2-6, 6-0, 6-4
SF S. Kodosova (41) 2-6, 6-0, 6-4
F @. Mighty Red (2) 6-4, 4-6, 0-6
F @. Mighty Red (2) 6-4, 4-6, 0-6
Ben je benieuwd naar de tussenstand van de tennispoll? Kijk dan op [url]http://home.casema.nl/c.vanderlinde/index.html[/url]