09-03-2012, 11:37 AM
Tot nu toe in het jaarspel de volgende rendementen:
Code:
pos name cost points cost/point
28 Benjamin Becker 1 15 0,066666667
42 Lleyton Hewitt 1,9 13 0,146153846
84 Paul-Henri Mathieu 1 5 0,2
17 Jarkko Nieminen 4,9 20 0,245
18 Olivier Rochus 5,2 20 0,26
43 Lukas Lacko 3,7 13 0,284615385
54 Andrey Golubev 2,6 9 0,288888889
12 Philipp Kohlschreiber 7 23 0,304347826
16 Lukasz Kubot 6,1 20 0,305
25 Sergiy Stakhovsky 5,7 18 0,316666667
31 Alejandro Falla 4,9 15 0,326666667
44 Sam Querrey 4,3 13 0,330769231
111 Robby Ginepri 1 3 0,333333333
112 Santiago Gonzalez 1 3 0,333333333
121 Jack Sock 1 3 0,333333333
81 Jesse Huta Galung 1,7 5 0,34
37 Nicolas Mahut 4,8 14 0,342857143
21 Julien Benneteau 6,6 19 0,347368421
4 Juan Martin Del Potro 17 48 0,354166667
10 Jurgen Melzer 8,6 24 0,358333333
23 Santiago Giraldo 6,5 18 0,361111111
47 Mikhail Kukushkin 4,4 12 0,366666667
11 Milos Raonic 9,2 24 0,383333333
22 Marcos Baghdatis 6,9 18 0,383333333
79 Marco Chiudinelli 2 5 0,4
46 Flavio Cipolla 4,9 12 0,408333333
34 Carlos Berlocq 5,9 14 0,421428571
88 Tommy Haas 1,7 4 0,425
49 Ryan Sweeting 5,1 11 0,463636364
105 Juan Sebastian Cabal 1,4 3 0,466666667
32 Bernard Tomic 7,1 15 0,473333333
48 Philipp Petzschner 5,7 12 0,475
56 Benoit Paire 4,3 9 0,477777778
8 Richard Gasquet 12,9 27 0,477777778
36 Michael Llodra 6,7 14 0,478571429
30 Nikolay Davydenko 7,2 15 0,48
68 Bobby Reynolds 3,4 7 0,485714286
15 Kei Nishikori 10,5 21 0,5
50 Lukas Rosol 5,1 10 0,51
58 Jeremy Chardy 4,1 8 0,5125
59 Frederico Gil 4,1 8 0,5125
40 Pablo Andujar 6,7 13 0,515384615
14 Fernando Verdasco 11,4 22 0,518181818
26 Alex Bogomolov Jr. 8,3 16 0,51875
106 Thiemo de Bakker 1,6 3 0,533333333
114 Robert Kendrick 1,6 3 0,533333333
97 Florent Serra 2,2 4 0,55
55 Denis Istomin 5 9 0,555555556
13 Feliciano Lopez 12,9 22 0,586363636
61 Yen-Hsun Lu 4,8 8 0,6
120 Igor Sijsling 1,8 3 0,6
63 Andreas Beck 4,3 7 0,614285714
29 Juan Ignacio Chela 9,3 15 0,62
45 Mikhail Youzhny 8,1 13 0,623076923
69 Pere Riba 4,5 7 0,642857143
33 Kevin Anderson 9,1 14 0,65
20 Stanislas Wawrinka 13,4 20 0,67
38 Radek Stepanek 9,4 14 0,671428571
65 Ryan Harrison 4,8 7 0,685714286
3 David Ferrer 36,1 52 0,694230769
64 Grigor Dimitrov 4,9 7 0,7
66 Igor Kunitsyn 5,1 7 0,728571429
9 Nicolas Almagro 17,5 24 0,729166667
24 John Isner 13,2 18 0,733333333
51 Donald Young 7,4 10 0,74
7 Tomas Berdych 27,1 36 0,752777778
41 Marcel Granollers 9,8 13 0,753846154
74 Matthew Ebden 4,6 6 0,766666667
115 Jesse Levine 2,3 3 0,766666667
67 David Nalbandian 5,6 7 0,8
101 Facundo Bagnis 2,4 3 0,8
60 Ivo Karlovic 6,4 8 0,8
57 Andreas Seppi 7,4 9 0,822222222
2 Roger Federer 60 72 0,833333333
78 Karol Beck 4,2 5 0,84
82 Tobias Kamke 4,3 5 0,86
39 Viktor Troicki 12,1 14 0,864285714
52 Thomaz Bellucci 7,8 9 0,866666667
77 Albert Ramos-Vinolas 5,2 6 0,866666667
104 Sergei Bubka 2,6 3 0,866666667
72 Potito Starace 6,1 7 0,871428571
90 Tatsuma Ito 3,5 4 0,875
83 Adrian Mannarino 4,6 5 0,92
96 Edouard Roger-Vasselin 4 4 1
127 Michael Venus 1 1 1
35 Alexandr Dolgopolov 14,1 14 1,007142857
91 Blaz Kavcic 4,3 4 1,075
76 Xavier Malisse 6,7 6 1,116666667
107 Rik De Voest 3,4 3 1,133333333
93 Ricardo Mello 4,6 4 1,15
27 Janko Tipsarevic 19 16 1,1875
92 Rui Machado 5,1 4 1,275
98 Filippo Volandri 5,1 4 1,275
73 Ivan Dodig 7,8 6 1,3
5 Andy Murray 54,1 40 1,3525
87 Guillermo Garcia-Lopez 5,5 4 1,375
1 Novak Djokovic 100 72 1,388888889
102 Michael Berrer 4,2 3 1,4
100 Matthias Bachinger 4,3 3 1,433333333
75 Ivan Ljubicic 9,3 6 1,55
119 Dudi Sela 4,7 3 1,566666667
19 Jo-Wilfried Tsonga 31,8 20 1,59
116 Leonardo Mayer 4,8 3 1,6
122 Cedrik-Marcel Stebe 4,8 3 1,6
124 Stephane Bohli 1,6 1 1,6
94 Albert Montanes 6,6 4 1,65
95 Gilles Muller 6,6 4 1,65
86 Juan Carlos Ferrero 6,7 4 1,675
89 Robin Haase 6,8 4 1,7
62 Gael Monfils 14 8 1,75
6 Rafael Nadal 70,4 40 1,76
113 Ernests Gulbis 5,8 3 1,933333333
70 Andy Roddick 14,2 7 2,028571429
103 James Blake 6,1 3 2,033333333
71 Gilles Simon 15,9 7 2,271428571
85 Florian Mayer 12 5 2,4
53 Mardy Fish 21,8 9 2,422222222
117 Juan Monaco 9,8 3 3,266666667
123 Fabio Fognini 6,7 2 3,35
125 Michael Russell 4,2 1 4,2
126 Dmitry Tursunov 7,2 1 7,2
80 James Duckworth #N/A 5 #N/A
99 Omar Awadhy #N/A 3 #N/A
108 Marko Djokovic #N/A 3 #N/A
109 Daniel Garza #N/A 3 #N/A
110 Alessandro Giannessi #N/A 3 #N/A
118 Cesar Ramirez #N/A 3 #N/A