07-05-2006, 11:44 AM
Oklahoma Classic View Main Draw
1R V. Williams1 (328) 6-2, 6-2
2R A. Vleuten (170) 6-3, 6-2
3R A. Sampreso (121) 6-3, 6-0
QF J. Melikianzer (88) 6-2, 7-6 (7-4)
SF J. Ockstrap (34) 6-0, 6-7 (4-7), 6-4
F L. Anderson (45) 6-1, 4-6, 6-3
:
1R V. Williams1 (328) 6-2, 6-2
2R A. Vleuten (170) 6-3, 6-2
3R A. Sampreso (121) 6-3, 6-0
QF J. Melikianzer (88) 6-2, 7-6 (7-4)
SF J. Ockstrap (34) 6-0, 6-7 (4-7), 6-4
F L. Anderson (45) 6-1, 4-6, 6-3
:
